Teams Men - Main Draw

Overview

Teams Men - Main Draw

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 SUI   Gabathuler/Weingart Philip Gabathuler Jonas Weingart 1543 1730 1730 0
2 BRA   Pedro Solberg/Bruno Schmidt Pedro Solberg Bruno Oscar Schmidt 3470 3920 3920 0
3 LAT   Smedins/Samoilovs Janis Smedins Aleksandrs Samoilovs 3000 3640 3640 0
4 USA   Dalhausser/Rosenthal Philip Dalhausser Sean Rosenthal 3300 3560 3560 0
5 BRA   Alison/Emanuel Alison Cerutti Emanuel Rego 2880 3420 3420 0
6 USA   Gibb/Patterson Jacob Gibb Casey Patterson 3245 3325 3325 0
7 BRA   Ricardo/Álvaro Filho Ricardo Alex Costa Santos Álvaro Morais Filho 2588 3315 3315 0
8 SUI   Chevallier/Kovatsch Sebastian Chevallier Mats Kovatsch 1086 1333 1333 0
9 GER   Erdmann/Matysik Jonathan Erdmann Kay Matysik 2365 2960 2960 0
10 POL   Fijalek/Prudel Grzegorz Fijalek Mariusz Prudel 3040 2960 2960 0
11 NED   Brouwer/Meeuwsen Alexander Brouwer Robert Meeuwsen 2140 2920 2920 0
12 AUT   Doppler/Horst Clemens Doppler Alexander Horst 2264 2900 2900 0
13 ITA   Nicolai/Lupo Paolo Nicolai Daniele Lupo 2770 2710 2710 0
14 NED   Nummerdor/Schuil Reinder Nummerdor Richard Schuil 1930 2496 2496 0
15 BRA   Evandro/Vitor Felipe Evandro Gonçalves Oliveira Júnior Vitor Gonçalves Felipe 1896 2370 2370 0
16 GER   Dollinger, S./Windscheif Sebastian Dollinger Stefan Windscheif 2220 2320 2320 0
17 AUT   Huber, A./Seidl, R. Alexander Huber Robin Seidl 1936 2240 2240 0
18 KAZ   Sidorenko/Dyachenko Alexey Sidorenko Alexandr Dyachenko 2060 2220 2220 0
19 NED   Spijkers/Varenhorst Daan Spijkers Christiaan Varenhorst 1725 2120 2120 0
20 USA   Rogers/Doherty Todd Rogers Ryan Doherty 1906 2106 2106 0
21 GER   Böckermann/Urbatzka Markus Böckermann Mischa Urbatzka 1592 2060 2060 0
22 LAT   Plavins/Peda Martins Plavins Janis Peda 1647 1960 1960 0
23 CAN   Saxton/Schalk Ben Saxton Chaim Schalk 1218 1848 1848 0
24 POL   Kantor/Łosiak Piotr Kantor Bartosz Łosiak 1528 1816 1816 0
25 GER   Koreng/Fuchs Eric Koreng Sebastian Fuchs 1573 1701 1701 0
26 LAT   Sorokins/Smedins T. Ruslans Sorokins Toms Smedins 1371 1560 1560 0
27 ESP   Herrera/Gavira Pablo Herrera Allepuz Adrián Gavira Collado 700 1540 1540 0
28 CHI   Grimalt E./Grimalt M. Esteban Grimalt Marco Grimalt 1448 1524 1524 0
29 VEN   Hernandez Colina/Fañe Igor Spencer Hernandez Colina Jesus Villafañe 1256 1492 1492 0
30 ARG   Mehamed/Azaad WC Ian Mehamed Julian Amado Azaad 1188 1188 1188 0
31 SUI   Gerson/Strasser WC Mirco Gerson Alexei Strasser 661 997 997 0
32 AUT   Müllner/Wutzl Daniel Müllner Jörg Wutzl 816 1136 1136 0