Francisco Alfredo Marco

Francisco Alfredo Marco

Nickname
Fran
Birth Date
01/01/0001
Birth Place
Unknown
Height
180 cm
Weight
78 kg

Career

  • Position Unknown
  • Team partner García

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2016 August 28 NT FUENGIROLA (ES) García 1 0.00 16
2 2016 July 31 MJS Klagenfurt (AT) 41 0.00 40
3 2016 July 10 MJS Gstaad (CH) García 17 7,000.00 240
4 2016 July 3 MJS Porec (HR) García 25 4,000.00 160
5 2016 June 26 CCUP CEV Continental Cup Final (NO) García 4 0.00 350
6 2016 June 19 GS Olsztyn (PL) García 25 4,000.00 160
7 2016 June 12 MJS Hamburg (DE) 33 0.00 80
8 2016 May 29 GS Moscow (RU) 33 0.00 80
9 2016 May 15 OPEN Antalya (TR) 33 0.00 60
10 2016 May 8 OPEN Sochi (RU) García 25 800.00 120
11 2016 April 23 OPEN Fuzhou (CN) 33 0.00 60
12 2016 April 16 OPEN Xiamen (CN) 33 0.00 60
13 2016 April 8 OPEN Doha (QA) 33 0.00 60
14 2015 November 13 OPEN QATAR (QA) García 17 1,200.00 180
15 2015 October 25 OPEN Antalya (TR) García 9 2,000.00 240
16 2015 September 26 OPEN Xiamen (CN) García 5 3,375.00 300
17 2015 September 13 OPEN Sochi (RU) García 17 1,200.00 180
18 2015 August 30 GS Olsztyn (PL) 33 0.00 80
19 2015 August 30 NT Fuengirola (ES) García 1 0.00 16
20 2015 August 23 GS Long Beach (US) García 25 4,000.00 160
21 2015 August 9 MST CEV Biel/Bienne Masters (CH) García 9 0.00 160
22 2015 August 2 CCH CEV ECH Final - Klagenfurt (AT) García 25 0.00 120
23 2015 July 26 GS Yokohama (JP) García 25 4,000.00 160
24 2015 July 12 MJS Gstaad (CH) García 25 4,000.00 160
25 2015 July 5 WCH Beach Volleyball Men WCHs (NL) García 17 7,000.00 400
26 2015 June 21 MST 2015 European Games (AZ) García 17 0.00 128
27 2015 June 7 ZT WEVZA - Zonal Event - Rome (IT) García 5 0.00 168
28 2015 June 7 MJS Porec (HR) 41 0.00 40
29 2015 May 31 GS Moscow (RU) 41 0.00 40
30 2015 May 24 MST CEV Jurmala Masters (LV) García 17 0.00 128
31 2015 May 10 CCUP CEV Continental Cup Round 3 - Pool C (ES) García 1 0.00 160
32 2014 December 14 OPEN Mangaung (ZA) García 9 2,000.00 240
33 2014 November 8 OPEN Doha (QA) García 9 2,000.00 240
34 2014 October 11 OPEN Xiamen Open / Men (CN) García 2 8,000.00 450
35 2014 September 28 GS Sao Paulo / Men (BR) García 25 4,000.00 160
36 2014 September 14 MST CEV Baku Masters (AZ) García 5 0.00 192
37 2014 August 31 NT Fuengirola (ES) 2 0.00 12
38 2014 August 23 CT WEVZA - Zonal Event - Palermo / Men (IT) García 3 0.00 224
39 2014 August 10 MST CEV Biel/Bienne Masters / Men (CH) García 3 0.00 256
40 2014 July 20 GS The Hague / Men (NL) 41 0.00 40
41 2014 July 13 GS Gstaad (CH) 33 0.00 80
42 2014 July 5 MST CEV Novi Sad Masters (RS) García 9 625.00 160
43 2014 June 29 GS Stavanger (NO) 33 0.00 80
44 2014 June 22 GS Berlin (DE) García 17 7,000.00 240
45 2014 June 15 GS Moscow (RU) 33 0.00 80
46 2014 June 8 CCH CEV European Championship Final - Cagliari (IT) García 17 1,000.00 200
47 2014 June 1 OPEN Anapa (RU) García 5 3,375.00 300
48 2014 May 10 OPEN Puerto Vallarta (MX) García 9 2,000.00 240
49 2014 May 3 GS Shanghai (CN) 41 0.00 40
50 2014 April 26 OPEN Fuzhou (CN) García 17 1,200.00 180
51 2013 September 22 NT Fuengirola (Malaga) (ES) 1 0.00 16
52 2013 August 25 GS Moscow (RU) García 17 3,700.00 320
53 2013 August 10 GS Berlin (DE) García 17 3,700.00 320
54 2013 August 4 CCH Klagenfurt (AT) García 9 2,500.00 250
55 2013 July 28 OPEN Anapa (RU) García 9 4,000.00 250
56 2013 July 20 MST Novi Sad (RS) García 7 1,000.00 176
57 2013 July 14 GS Gstaad (CH) 33 0.00 160
58 2013 June 30 SAT Lausanne (CH) García 5 600.00 168
59 2013 June 23 GS Rome (IT) García 25 2,750.00 240
60 2013 June 16 GS The Hague (NL) 33 0.00 160
61 2013 June 9 SAT Montpellier (FR) García 9 0.00 140
62 2013 June 2 MST Baden (AT) 17 0.00 128
63 2012 August 26 MST Varna (BG) 9 750.00 64
64 2012 August 19 GS Stare Jablonki (PL) 41 0.00 24
65 2012 July 14 GS Berlin (DE) 33 0.00 40
66 2012 July 8 MST Novi Sad (RS) García 3 2,625.00 128
67 2012 June 24 CCUP CEV Continental Cup Final - Alanya (TR) García 5 0.00 0
68 2012 May 27 OPEN Prague (CZ) García 25 2,000.00 60
69 2012 April 29 OPEN Myslowice (PL) 41 0.00 18
70 2011 October 9 OPEN Agadir (MA) 41 0.00 18
71 2011 August 28 OPEN The Hague (NL) 41 0.00 18
72 2011 August 21 OPEN Aland (FI) 41 0.00 18
73 2011 August 7 SAT Vaduz (LI) 4 675.00 14
74 2011 July 31 CHAL Varna (BG) García 2 3,200.00 72
75 2011 July 24 OPEN Québec (CA) 33 0.00 30
76 2011 July 17 MST Novi Sad (RS) 25 0.00 16
77 2011 July 10 SAT Constanta (RO) 17 0.00 4
78 2011 June 5 SAT Baden (AT) 17 0.00 2
79 2011 May 22 OPEN Prague (CZ) 57 0.00 6
80 2011 April 23 OPEN Brasilia (BR) 41 0.00 18
81 2009 June 7 MST Baden (AT) 45 0.00 0
82 2009 May 10 MST Gran Canaria (ES) Luna 9 1,100.00 0
83 2008 July 13 CCH Men's CEV Championship (DE) 17 1,000.00 100
84 2008 June 1 OPEN Barcelona (ES) Luna 25 1,800.00 60
85 2007 July 29 CHAL Cyprus (CY) Gavira 7 1,500.00 40
86 2007 July 22 OPEN Marseille (FR) Gavira 25 2,000.00 60
87 2007 July 1 CHAL Brno (CZ) Gavira 17 500.00 16
88 2007 May 27 OPEN Roseto degli Abruzzi (IT) 41 0.00 18
89 2006 August 27 JWC Myslowice (PL) Gavira 5 0.00 0
90 2006 July 30 CHAL Cyprus (CY) Gavira 2 4,000.00 72
91 2005 September 11 JWC Rio de Janeiro (BR) García 9 0.00 0
92 2003 August 31 YWC Pattaya (TH) 5 0.00 0
93 2002 September 1 YWC Xylokastro (GR) 9 0.00 0