Teams Women - Qualification

Overview

Teams Women - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 BRA   Maria Antonelli/Juliana Maria Antonelli Juliana Felisberta Da Silva 2210 2450 2450 0
2 USA   Pavlik/Fopma Whitney Pavlik Jennifer Fopma 2275 2155 2155 0
3 GER   Bieneck/Großner Victoria Bieneck Julia Großner 1860 2070 2070 0
4 RUS   Ukolova/Prokopeva Evgenia Ukolova Maria Prokopeva 1930 2030 2030 0
5 RUS   Syrtseva/Moiseeva Ekaterina Syrtseva Alexandra Moiseeva 1850 1880 1880 0
6 VAN   Pata/Iatika Miller Pata Henriette Iatika 1822 1870 1870 0
7 FIN   Nyström Er./Nyström Em. Erika Nyström Emilia Nyström 1940 1860 1860 0
8 NED   Braakman/van der Vlist Rimke Braakman Jantine van der Vlist 1760 1820 1820 0
9 SUI   Goricanec/Hüberli Tanja Goricanec Tanja Hüberli 1550 1750 1750 0
10 POL   Brzostek/Wojtasik Monika Brzostek Kinga Wojtasik 1730 1710 1710 0
11 ITA   Gioria/Giombini Gioria Daniela Laura Giombini 1640 1560 1560 0
12 SWE   Grawender/Lundqvist Nina Grawender Karin Lundqvist 1550 1550 1550 0
13 AUT   Hansel B./Zass B. Barbara Hansel Bianca Zass 1632 1540 1540 0
14 AUT   Schützenhöfer/Plesiutschnig Katharina Schützenhöfer Lena Plesiutschnig 1516 1520 1520 0
15 JPN   Take/Mizoe Takemi Nishibori Sayaka Mizoe 1330 1488 1488 0
16 CZE   Williams/Hermannova Martina Williams Barbora Hermannová 1380 1360 1360 0
17 NED   Bloem/Wesselink Laura Bloem Marloes Wesselink 1431 1295 1295 0
18 CHN   Y. Y. Wang/Y.Y. Ma Yuanyuan Wang Yuanyuan Ma 1195 1165 1165 0
19 RUS   Motrich/Abalakina Olga Motrich Yulia Abalakina 1030 1146 1146 0
20 CZE   Davidova/Tresnakova Eliška Davidova Hana Tresnáková 862 834 834 0
21 FIN   Lahti/Lehtonen Taru Lahti-Liukkonen Riikka Lehtonen 509 787 787 0