Teams Women - Main Draw

Overview

Teams Women - Main Draw

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 AUS   Mariafe/Clancy Mariafe Artacho Del Solar Taliqua Clancy 1860 3230 1860 3230
2 CHN   Wang/X. Y. Xia Fan Wang Xinyi Xia 1700 1901 1700 1901
3 AUS   Bawden/Ngauamo Louise Bawden Jessyka Ngauamo 1454 2748 1454 2748
4 GER   Van de Velde/Ittlinger Kim Van de Velde Sandra Ittlinger 1116 1529 1116 1529
5 THA   Radarong/Udomchavee Varapatsorn Radarong Tanarattha Udomchavee 1032 1940 1032 1940
6 AUT   Schützenhöfer/Plesiutschnig Katharina Schützenhöfer Lena Plesiutschnig 1031 1432 1031 1432
7 JPN   Murakami/Ishii Megumi Murakami Miki Ishii 1012 1712 1012 1712
8 USA   Dicello/Stockman Kimberly Dicello Emily Stockman 940 1325 940 1325
9 USA   Flint/Kolinske Betsi Flint Kelley Kolinske 940 940 940 940
10 THA   Numwong/Naraphornrapat Rumpaipruet Numwong Taravadee Naraphornrapat 904 1524 904 1524
11 ROU   Matei/Vaida Adriana-Maria Matei Beata Vaida 896 1542 824 1374
12 VAN   Joe/Matauatu Loti Joe Linline Matauatu 800 1067 800 1067
13 JPN   Mizoe/Suzuka Sayaka Mizoe Suzuka Hashimoto 788 1090 788 1090
14 NZL   Tilley/Bain Julia Tilley Alice Bain 772 1232 772 1232
15 JPN   Futami/Akiko WC Azusa Futami Akiko Hasegawa 756 840 756 840
16 CHN   Wang X. X./Yuan Lvwen Xinxin Wang Lvwen Yuan 742 947 742 947
17 LAT   Anastasija/Tina Anastasija Samoilova Tina Graudina 736 1012 736 1012
18 POL   Gromadowska/Kociolek Aleksandra Gromadowska Katarzyna Kociolek 718 818 718 818
19 AUS   Bell/Kendall Phoebe Bell Brittany Kendall 684 884 684 884
20 CAN   Nagy/Lapointe Megan Nagy Marie-Christine Lapointe 660 768 660 768
21 USA   Pardon/Dykstra Jace Pardon Lara Dykstra 660 660 660 660
22 SLO   Jancar/Kotnik Tjasa Jancar Tjasa Kotnik 480 480 480 480
23 AUS   Bartoli/Jenkins WC Katie Bartoli Christine Jenkins 180 180 180 180
24 JPN   Kusano/Take Ayumi Shiratori Takemi Nishibori 239 239 239 239