Teams Women - Qualification

Overview

Teams Women - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 CHN   Wang X. X./Yuan Lvwen Xinxin Wang Lvwen Yuan 742 947 742 947
2 LAT   Anastasija/Tina Anastasija Samoilova Tina Graudina 736 1012 736 1012
3 POL   Gromadowska/Kociolek Aleksandra Gromadowska Katarzyna Kociolek 718 818 718 818
4 CAN   Nagy/Lapointe Megan Nagy Marie-Christine Lapointe 660 768 660 768
5 USA   Pardon/Dykstra Jace Pardon Lara Dykstra 660 660 660 660
6 POL   Gruszczynska/Ceynowa Jagoda Gruszczynska Agata Ceynowa 590 875 590 875
7 SLO   Jancar/Kotnik Tjasa Jancar Tjasa Kotnik 480 480 480 480
8 CHN   Sh. T. Cao/J. J. Zeng Shuting Cao Jinjin Zeng 372 372 372 372
9 AUT   Freiberger/Klopf Eva Freiberger Elisabeth Klopf 380 496 330 426
10 NZL   Ruru/Quigley Melissa Ruru Danielle Quigley 318 318 318 318
11 CZE   Vorlova/Rehackova Michaela Vorlová Karolina Rehácková 345 553 296 469
12 JPN   Kusano/Take Ayumi Shiratori Takemi Nishibori 239 239 239 239
13 AUS   Battaglene/Weiler Sarah Battaglene Stefanie Weiler 140 140 140 140
14 CYP   Angelopoulou/Gusarova D. Mariota Angelopoulou Daria Gusarova 101 101 131 131
15 AUS   Link/Mills Sabine Link Sabine Mills 109 109 109 109
16 AUS   Johnson/Mowen Jordan Johnson Justine Mowen 70 70 70 70
17 AUS   Carter/Van Rensburg Sandra Carter Carrie Van Rensburg 24 24 24 24
18 SVK   Michalovicova/Miranda Lucia Michalovicova Iveta Miranda 0 0 0 0
19 PNG   Bae/Walo Emily Afali Bae Michelle Shirley Walo 0 0 0 0