Karolina Rehácková

Karolina Rehácková

Birth Date
01/01/0001
Birth Place
Right blocker
Height
176 cm
Weight
58 kg

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2019 September 1 NT Brno (CZ) Olivova 5 0.00 12
2 2019 August 25 WT2* Zhongwei (CN) Olivova 5 1,000.00 240
3 2019 August 11 NT Wolfurt (AT) Olivova 1 0.00 20
4 2019 August 4 WT1* Ljubljana (SI) Olivova 9 200.00 100
5 2019 July 21 WT3* Edmonton (CA) Olivova 17 1,500.00 240
6 2019 July 7 NT Uherske Hradiste (CZ) Olivova 1 0.00 20
7 2019 June 16 WT1* Ios Island (GR) Olivova 13 100.00 90
8 2019 June 9 WT1* Baden (AT) Olivova 5 450.00 120
9 2019 June 2 WT4* Ostrava (CZ) 41 0.00 40
10 2019 May 26 NT Praha (CZ) Olivova 5 0.00 12
11 2019 May 4 WT3* Kuala Lumpur (MY) Olivova 25 1,000.00 180
12 2019 March 10 WT3* Sydney (AU) 33 0.00 120
13 2019 March 3 NT Manly Beach (AU) Olivova 9 0.00 10
14 2018 September 16 WT2* Zhongwei (CN) Olivova 9 800.00 200
15 2018 August 19 NT Opava (CZ) Saad 5 0.00 12
16 2018 August 12 NT Wolfurt (AT) Williams 1 0.00 20
17 2018 July 29 WT1* Samsun (TR) Stochlova 5 300.00 120
18 2018 July 22 ZT MEVZA Zonal Event - Prague (CZ) Knoblochova 9 0.00 60
19 2018 July 8 WT1* Anapa (RU) Knoblochova 9 400.00 100
20 2018 June 24 WT4* Ostrava (CZ) 41 0.00 40
21 2018 June 17 WT2* Nanjing (CN) Olivova 5 2,000.00 240
22 2018 June 10 WT2* Nantong (CN) Olivova 17 600.00 160
23 2018 June 3 WT2* Jinjiang (CN) Olivova 17 600.00 160
24 2018 May 12 WT1* Tuan Chau Island (VN) Olivova 5 600.00 120
25 2018 May 6 WT2* Phnom Penh (KH) Olivova 9 800.00 200
26 2018 April 29 WT1* Langkawi (MY) Olivova 13 100.00 90
27 2017 November 26 WT2* Sydney (AU) 25 0.00 60
28 2017 September 24 SAT CEV Satellite - Satu Mare (RO) Stochlova 13 0.00 50
29 2017 August 19 ZT MEVZA - Zonal Event - Portoroz (SI) Černá M. 3 0.00 72
30 2017 August 13 SAT CEV EEVZA Satellite - Yantarny (RU) Černá M. 3 0.00 120
31 2017 August 6 SAT CEV Satellite - Larnaca (CY) 17 0.00 40
32 2017 July 30 SAT CEV Satellite - Mersin (TR) Černá M. 9 0.00 60
33 2017 July 23 SAT CEV EEVZA Satellite - Vilnius (LT) Černá M. 7 0.00 70
34 2017 July 23 WT4* Olsztyn (PL) 41 0.00 32
35 2017 July 9 NT UHERSKE HRADISTE (CZ) Černá M. 5 0.00 4
36 2017 July 9 WT5* Gstaad (CH) 41 0.00 48
37 2017 July 1 WT5* Porec (HR) 41 0.00 48
38 2017 June 25 WT2* Nantong (CN) Černá M. 9 1,700.00 120
39 2017 June 18 WT1* Monaco (MC) Černá M. 9 300.00 60
40 2017 June 4 WT3* Moscow (RU) Černá M. 25 1,000.00 90
41 2017 May 14 NT Opava (CZ) Černá M. 7 0.00 4
42 2017 February 12 WT5* Fort Lauderdale (US) 33 0.00 120
43 2016 November 6 SAT CEV Satellite - Pelhrimov (CZ) Černá M. 5 0.00 168
44 2016 September 25 NT BURSA (TR) Černá M. 2 0.00 12
45 2016 September 4 SAT CEV Satellite - Skopje (MK) Černá M. 13 0.00 126
46 2016 August 28 SAT CEV Satellite Kisakallio (FI) Černá M. 2 0.00 252
47 2016 August 14 NT WOLFURT (AT) Černá M. 2 0.00 12
48 2016 July 30 MJS Klagenfurt (AT) 41 0.00 40
49 2016 July 2 ZT MEVZA-Zonal Event-Prague (CZ) Černá M. 7 0.00 154
50 2016 July 2 MJS Porec (HR) 33 0.00 80
51 2016 June 26 ZT MEVZA-Zonal Event-Icici (HR) Černá M. 3 0.00 224
52 2016 June 12 SAT CEV Satellite Vilnius (LT) Černá M. 13 0.00 126
53 2016 May 29 NT Praha (CZ) 2 0.00 12
54 2016 May 29 SAT CEV Satellite Ankara (TR) 17 0.00 112
55 2016 May 14 OPEN Antalya (TR) 41 0.00 30
56 2016 May 8 OPEN Sochi (RU) 33 0.00 60
57 2016 March 27 NT Brno (CZ) 5 0.00 2
58 2015 November 29 ZT MEVZA- Zonal Event - Pelhrimov (CZ) 13 0.00 126
59 2015 October 24 OPEN Antalya (TR) 41 0.00 30
60 2015 September 13 OPEN Sochi (RU) 33 0.00 60
61 2015 August 23 ZT MEVZA- Zonal Event - Linz (AT) 17 0.00 112
62 2015 August 16 SAT CEV Satellite Timisoara (RO) 17 0.00 112
63 2015 August 9 MST CEV Biel/Bienne Masters (CH) 21 0.00 96
64 2015 July 11 MJS Gstaad (CH) 41 0.00 40
65 2015 June 28 NT Wien (AT) 7 0.00 2
66 2015 June 20 MST 2015 European Games (AZ) Davidova 5 0.00 192
67 2015 May 31 GS Moscow (RU) 41 0.00 40
68 2015 May 24 OPEN Prague (CZ) -2 0.00 0
69 2015 May 17 OPEN Lucerne (CH) 41 0.00 30
70 2014 August 23 CT MEVZA - Zonal Event - Linz / Women (AT) Davidova 5 0.00 168
71 2014 August 10 NT Wolfurt (AT) 5 0.00 2
72 2014 August 10 SAT CEV Satellite Vaduz / Women (LI) 25 0.00 84
73 2014 July 6 NT Lienz (AT) 4 0.00 4
74 2014 June 28 NT Fürstenfeld (AT) 9 0.00 0
75 2014 June 21 SAT CEV Satellite Montpellier (FR) 17 0.00 112
76 2014 May 31 OPEN Anapa (RU) Vorlova 17 1,200.00 180
77 2014 May 25 OPEN Prague (CZ) 33 0.00 60
78 2014 May 10 SAT CEV Satellite Antalya (TR) Bendikova 17 0.00 112
79 2013 August 25 CT MEVZA - Zonal Event - Linz (AT) Frank 2 0.00 252
80 2013 August 25 GS Moscow (RU) 41 0.00 80
81 2013 August 11 NT Wolfurt (AT) 5 0.00 2
82 2013 July 27 OPEN Anapa (RU) Frank 9 4,000.00 250
83 2013 July 7 CHAL Seoul (KR) Frank 9 0.00 160
84 2013 June 23 NT Lienz (AT) 4 0.00 4
85 2013 June 16 GS The Hague (NL) 41 0.00 80
86 2013 June 1 MST Baden (AT) 21 0.00 96
87 2012 October 28 OPEN Bangsaen (TH) Vorlova 25 2,000.00 60
88 2012 August 26 MST Varna (BG) 17 0.00 32
89 2012 August 11 SAT Vaduz (LI) Vorlova 9 225.00 8
90 2012 July 7 GS Gstaad (CH) 33 0.00 40
91 2012 June 3 CHAL Seoul Women's Challenger (KR) Vorlova 17 750.00 16
92 2012 May 26 MST Baden (AT) 17 0.00 32
93 2011 August 6 SAT Vaduz (LI) Vorlova 9 225.00 8
94 2011 June 19 CHAL Seoul (KR) Vorlova 13 1,100.00 30
95 2011 June 5 SAT Baden (AT) 33 0.00 2
96 2011 May 22 OPEN Myslowice (PL) 57 0.00 6
97 2010 August 14 CCH Berlin (DE) Vorlova 19 1,000.00 50
98 2010 August 7 SAT Vaduz (LI) Vorlova 7 200.00 10
99 2010 July 18 CHAL Varna (BG) Vorlova 9 600.00 32
100 2010 June 19 SAT Constanta (RO) Vorlova 13 140.00 6
101 2009 August 16 OTHC CEV - U23 - Yantarniy (RU) Vorlova 9 0.00 0
102 2009 July 26 SAT Laredo (ES) Vorlova 9 150.00 8
103 2009 July 19 CHAL Cyprus (CY) Vorlova 9 380.00 32
104 2009 June 14 SAT Zagreb (HR) 21 0.00 2