Teams Women - Qualification

Overview

Teams Women - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 ARG   Gallay/Klug Ana Gallay Georgina Klug 1940 1960 1960 0
2 GER   Bieneck/Großner Victoria Bieneck Julia Großner 2040 1900 1900 0
3 RUS   Syrtseva/Moiseeva Ekaterina Syrtseva Alexandra Moiseeva 1892 1842 1842 0
4 KAZ   Mashkova/Tsimbalova Tatyana Mashkova Irina Tsimbalova 1840 1820 1820 0
5 RUS   Ukolova/Prokopeva Evgenia Ukolova Maria Prokopeva 1990 1790 1790 0
6 USA   Fopma/Pavlik Jennifer Fopma Whitney Pavlik 2275 1785 1785 0
7 MEX   Candelas/Revuelta Candelas Bibiana Martha Revuelta 1752 1752 1752 0
8 VAN   Pata/Iatika Miller Pata Henriette Iatika 1822 1750 1750 0
9 AUS   Mariafe/Laird Mariafe Artacho Del Solar Nicole Laird 1546 1744 1744 0
10 FIN   Nyström Er./Nyström Em. Erika Nyström Emilia Nyström 1940 1556 1556 0
11 ITA   Gioria/Giombini Gioria Daniela Laura Giombini 1640 1480 1480 0
12 JPN   Take/Mizoe Takemi Nishibori Sayaka Mizoe 1330 1440 1440 0
13 AUT   Hansel B./Zass B. Barbara Hansel Bianca Zass 1670 1423 1423 0
14 AUT   Schützenhöfer/Plesiutschnig Katharina Schützenhöfer Lena Plesiutschnig 1520 1408 1408 0
15 SUI   Goricanec/Hüberli Tanja Goricanec Tanja Hüberli 1550 1380 1380 0
16 GRE   Arvaniti/Tsiartsiani Vasiliki Arvaniti Maria Tsiartsiani 645 1358 1358 0
17 CZE   Williams/Hermannova Martina Williams Barbora Hermannová 1360 1290 1290 0
18 RUS   Rudykh/Makroguzova Daria Rudykh Nadezda Makroguzova 1213 1174 1174 0
19 SWE   Nilsson/Yoken Camilla Nilsson Tadva Yoken 858 1128 1128 0
20 NED   Bloem/Wesselink Laura Bloem Marloes Wesselink 1473 1120 1120 0
21 CHN   Y. Y. Wang/Y.Y. Ma Yuanyuan Wang Yuanyuan Ma 1135 945 945 0
22 NOR   Solvoll/Lunde WC Vilde Solvoll Ingrid Lunde 407 607 607 0