Event Schedule
Qualification Tournament | Date/Time/Location |
Men | Women |
Arrival of teams | 25/04/2018 | 25/04/2018 |
Preliminary Inquiry | 25/04/2018 | 25/04/2018 |
Technical Meeting (referee & line judge technical meeting) | 25/04/2018 | 25/04/2018 |
Qualification Tournament (26 April 2018) | 26/04/2018 | 26/04/2018 |
Departure of eliminated teams | 27/04/2018 | 27/04/2018 |
Main Draw Tournament | Date/Time/Location |
Men | Women |
Arrival of teams | 26/04/2018 | 26/04/2018 |
Preliminary Inquiry | 26/04/2018 | 26/04/2018 |
Technical Meeting (referee & line judge technical meeting) | 25/04/2018 | 25/04/2018 |
Main Draw Tournament (27/04/2018 – 28/04/2018) | 27/04/2018 – 28/04/2018 | 27/04/2018 – 28/04/2018 |
Quarter Finals (28/04/2018 – 28/04/2018) | 28/04/2018 | 28/04/2018 |
Semi-Finals (29/04/2018 – 29/04/2018) | 29/04/2018 | 29/04/2018 |
Finals & awards ceremony | 29/04/2018 | 29/04/2018 |
Departure of athletes | 30/04/2018 | 30/04/2018 |
*Athletes depart the following day after elimination