Event Schedule
Event Schedule |
Qualification Tournament | Date/Time/Location |
Men | Women |
Arrival of teams | 14.05 | 14.05 |
Preliminary Inquiry | 14.05 | 14.05 |
Technical Meeting (please, specify if it will be organized) | N/A | N/A |
Qualification Tournament | 15.05 | 15.05 |
Departure of eliminated teams | Day after elimination | Day after elimination |
Main Draw Tournament | Date/Time/Location |
Men | Women |
Arrival of teams | 15.05 | 15.05 |
Preliminary Inquiry | 15.05 | 15.05 |
Technical Meeting (please, specify if it will be organized) | N/A | N/A |
Main Draw Tournament (From – Until) | 16.05-17.05 | 16.05-17.05 |
Quarter Finals (From – Until) | 18.05 | 18.05 |
Semi-Finals (From – Until) | 18.05 | 18.05 |
Finals & awards ceremony | 19.05 | 19.05 |
Departure of athletes | Day after elimination | Day after elimination |
*Athletes depart the following day after elimination