Teams Men - Main Draw

Overview

Teams Men - Main Draw

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 ITA   Chinellato/De Fabritiis Simone Chinellato Giacomo De Fabritiis 0 0 0 0
2 POL   Lysikowski/Bakiewicz Mateusz Lysikowski Kacper Bakiewicz 0 0 0 0
3 RUS   Margiev/Leshukov Aleksander Margiev Ilya Leshukov 0 0 0 0
4 AUT   Pristauz/Waller Moritz Pristauz Philipp Waller 0 0 0 0
5 GER   Rudolf/Wickler Niklas Rudolf Clemens Wickler 0 0 0 0
6 NOR   Sørum, C./Lauten Christian Sandlie Sørum Henrik Falck Lauten 0 0 0 0
7 SUI   Zandbergen/Métral Michiel Zandbergen Quentin Métral 0 0 0 0
8 LAT   Lancmanis/Smirnovs Maris Lancmanis Vlads Smirnovs 0 0 0 0
9 LTU   Rumsevicius/Kazdailis Arnas Rumsevicius Lukas Kazdailis 0 0 0 0
10 UKR   Plotnytskyi/Kovalov Oleh Plotnytskyi Illia Kovalov 0 0 0 0
11 ITA   Vecchi/Nicotra Riccardo Vecchi Simone Nicotra 0 0 0 0
12 ESP   Jiménez/Huerta A. Óscar Jiménez Gutiérrez Alejandro Huerta Pastor 0 0 0 0
13 FRA   Gauthier-Rat/Loiseau Arnaud Gauthier-Rat Arnaud Loiseau 0 0 0 0
14 CZE   Hadrava/Benes Michael Hadrava Ondrej Benes 0 0 0 0
15 NED   Bouter/van der Ham Jasper Bouter Jannes van der Ham 0 0 0 0
16 CRO   Pribanic/Karaula Josip Pribanic Kresimir Karaula 0 0 0 0
17 GRE   Kourtidis/Zisis Stylianos Kourtidis Vasileios Zisis 0 0 0 0
18 ISR   Shafat/Cohen Edan Yoram Shafat Shani Cohen 0 0 0 0
19 EST   Arula/Keel Taavi Arula Markkus Keel 0 0 0 0
20 SRB   Lozic/Klasnic Ivan Lozic Djordje Klasnic 0 0 0 0
21 BLR   Vauchkevich/Drapchynski Pavel Vauchkevich Uladzislau Drapchynski 0 0 0 0
22 SWE   Borna/Nilsson Oskar Borna Pontus Nilsson 0 0 0 0
23 SLO   Renko/Kosir David Renko Simon Kosir 0 0 0 0
24 BUL   Atanasov/Kalchev Martin Atanasov Dimitar Kalchev 0 0 0 0
25 ENG   Walrond/Allen Sam Walrond Sam Allen 0 0 0 0
26 POR   Maia/Silva Diogo Ferreira Jose Silva 0 0 0 0
27 BEL   Verspecht/Vleugels Martijn Verspecht Jef Vleugels 0 0 0 0
28 DEN   Sorensen/Trans Markus Sorensen Martin Trans Hansen 0 0 0 0
29 FIN   Siren/Määttänen Santeri Siren Miro Määttänen 0 0 0 0
30 TUR   Zorluer/Kantarcioglu Burhan Zorluer Mehmet Rifat Kantarcioglu 0 0 0 0
31 ITA   Sette/Mazzon Felice Sette Riccardo Mazzon 0 0 0 0
32 SVK   Ihnat/Lukac Jakub Ihnat Marian Lukac 0 0 0 0