Teams Men - Qualification

Overview

Teams Men - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 GER   Klemperer/Koreng David "Hase" Klemperer Eric Koreng 580 3210 3250 0
4 GEO   Geor/Gia Renato Gomes Jorge Terceiro 400 1928 1928 0
5 POL   Kadziola/Szalankiewicz Michal Kadziola Jakub Szalankiewicz 460 1286 1772 0
7 CAN   Saxton/Redmann Ben Saxton Christian Redmann 304 1516 1516 0
9 NED   Brouwer/Meeuwsen Alexander Brouwer Robert Meeuwsen 240 1084 1424 0
10 FRA   Cès A./Cès K. Andy Cès Kevin Cès 564 1412 1396 0
11 AUS   McHugh/Slack Christopher McHugh Joshua "Josh" Slack 317 1368 1384 0
14 NOR   Horrem/Eithun Iver Andreas Horrem Geir Eithun 364 1034 1072 0
15 ESP   Mesa/Lario Raul Mesa Inocencio Lario Carrillo 186 1008 1064 0
16 AUS   Boehm/Kapa Sam Boehm Isaac Kapa 140 886 830 0
18 USA   Jennings/Strickland Casey Jennings William Strickland 489 678 678 0
19 CAN   Binstock/Reader Josh Binstock Martin Reader 380 658 646 0
20 CZE   Dumek/Tichy Jan Dumek Martin Tichy 174 416 516 0
21 RUS   Barsuk/Hudyakov Dmitri Barsuk Maksim Hudyakov 247 412 452 0
22 USA   Keenan/Mayer Bradley Keenan John Mayer 320 504 344 0
23 GBR   Grotowski/Garcia-Thompson Steven Grotowski John Garcia-Thompson 194 308 332 0
24 NZL   O'Dea B./O'Dea, S. Ben O'Dea Sam O'Dea 260 290 330 0
25 RUS   Yutvalin/Likholetov Alexey Yutvalin Alexander Likholetov 214 325 297 0
27 AUT   Kunert/Petutschnig Thomas Kunert Lorenz Petutschnig 170 176 173 0
28 GBR   Lord/Miedzybrodzki Tom Lord Robin Miedzybrodzki 78 138 138 0
29 ITA   Tomatis/D'Avanzo Andrea Tomatis Andrea D'Avanzo 67 127 127 0
30 ANG   Abreu/Silva Morais Abreu Mario Silva 106 106 106 0
31 ITA   Casadei/Ficosecco Gianluca Casadei Paolo Ficosecco 70 70 70 0
32 CZE   Platenik/Lebl Peter Platenik Martin "Tony" Lebl 10 10 6 0