Teams Men - Qualification

Overview

Teams Men - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 CZE   Weiss/Tichy Jindrich Weiss Martin Tichy 350 521 475 761
2 AUT   Kunert/Eglseer Thomas Kunert Peter Eglseer 381 857 466 986
3 SRB   Klasnic/Plavsic Djordje Klasnic Marko Plavsic 325 800 405 820
4 GER   Stadie/Sowa Eric Stadie Robin Sowa 230 251 362 413
5 RUS   Samoday/Myskiv Valeriy Samoday Taras Myskiv 350 509 350 569
6 CAN   Keith/Rosso-Bonneau Dallas Keith Hugo Rosso-Bonneau 355 406 350 366
7 NOR   Helland/Gamlemoen Christian Helland Jørn Olav Gamlemoen 286 562 340 602
8 NED   Blom/de Groot Mees Blom Yorick de Groot 298 472 319 478
9 CRO   Pribanic/Silic Josip Pribanic Filip Silic 278 305 278 305
10 ITA   Monduzzi/Basti Emanuele Monduzzi Antonio Basti 210 225 261 276
11 HUN   Oláh/Benkö Botond Oláh Balázs Benk? 208 208 258 258
12 CZE   Gala/Sramek Jakub Gala Martin Sramek 112 118 198 226
13 AUT   Baldauf/Reiter, J. Simon Baldauf Jakob Reiter 116 121 189 209
14 CRO   Karaula/Simac Kresimir Karaula Marko Simac 108 108 108 108
15 SLO   Port/Robida Urh Port Denis Robida 12 12 12 12
16 SLO   Bedrac/Novak QWC Jure Peter Bedrac Iztok Novak 0 0 0 0