Teams Men - Qualification

Overview

Teams Men - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 CAN   Licht/Abrams Martin Licht Steven Abrams 683 853 727 981
2 USA   Perez/Miller Diego Perez Nathaniel Miller 356 356 470 470
3 USA   Ukkelberg/Coyle Alex Ukkelberg Kevin Coyle 430 670 430 670
4 GER   Johanning/Sackermann Joke Johanning Ole Sackermann 366 366 366 366
5 USA   Kwekel/Basey Caleb Kwekel Gage Basey 392 392 320 320
6 UKR   Gladun/Likhatskyi Maksym Gladun Richard Likhatskyi 300 726 300 726
7 USA   Wieczorek/Wilcox David Wieczorek Ryan Wilcox 290 340 290 340
8 NOR   Løkken/Henriksveen Vegard Løkken Erlend Henriksveen 250 250 250 250
9 USA   Satterfield/Vaught Ian Satterfield Benjamin Vaught 240 450 240 450
10 GER   Hauschild M./Severloh Moritz Hauschild Bjarne Severloh 184 204 184 204
11 USA   Bucknam/Cox Mark Bucknam Dillon Cox 90 90 160 160
12 USA   Price/Ellmyer Cody Price Cody Ellmyer 150 180 150 180
13 NOR   Utvik/Pedersen Jonah Utvik Tobias Kawika Kauffman Pedersen 120 120 120 120
14 USA   Roberts/Carlson Adam Roberts Ian Carlson 100 100 70 70
15 USA   Leathers/Holman Daniel Leathers Andrew Holman 0 0 0 0
16 USA   Jurko/Greiner Antonio Jurko Brett Greiner 0 0 0 0