Piotr Kantor

Piotr Kantor

Birth Date
01/01/0001
Birth Place
Unknown
Height
200 cm
Weight
95 kg
Hobbies
sport, computers

Career

  • Position Unknown
  • Team partner Łosiak

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 March 31 BPT Challenge Saquarema (BR) Zdybek 19 1,000.00 300
2 2024 March 24 BPT Challenge Recife (BR) Zdybek 17 1,500.00 360
3 2023 December 3 BPT Challenge Nuvali (PH) Zdybek 9 3,750.00 460
4 2023 November 19 BPT Challenge Chiang Mai (TH) Zdybek 2 12,000.00 760
5 2023 November 5 BPT Challenge Haikou (CN) Zdybek 5 5,650.00 600
6 2023 October 22 BPT Challenge Goa (IN) Zdybek 9 3,750.00 460
7 2023 October 15 WCH World Championships 2023 - Tlaxcala Mexico (MX) Zdybek 17 7,000.00 640
8 2023 October 1 BPT Elite16 Paris (FR) 21 1,500.00 340
9 2023 August 27 NT Polish Beach Volleyball Tour Stare Jablonki (PL) Zdybek 17 0.00 16
10 2023 August 20 BPT Elite16 Hamburg (DE) Zdybek 13 5,000.00 460
11 2023 August 6 CCH CEV European Championships - Vienna (AT) Zdybek 25 500.00 220
12 2023 July 23 BPT Challenge Edmonton (CA) Zdybek 19 1,600.00 300
13 2023 July 16 BPT Challenge Espinho (PT) Zdybek 4 9,000.00 680
14 2023 June 18 BPT Challenge Jurmala (LV) Zdybek 5 5,650.00 600
15 2023 May 27 CCUP Beach Volley Nations Cup Pool D - Vantaa (FI) Zdybek 2 0.00 216
16 2023 April 16 BPT Challenge Saquarema (BR) Rudol 5 5,650.00 600
17 2023 April 9 BPT Challenge Itapema (BR) Rudol 9 3,750.00 460
18 2023 March 19 BPT Challenge La Paz (MX) Rudol 9 3,750.00 460
19 2022 August 28 NT Wrzesnia (PL) Szalankiewicz 2 0.00 36
20 2022 August 21 CCH CEV European Championships - Münich (DE) Rudol 9 2,500.00 460
21 2022 August 14 Hamburg (DE) 17 1,500.00 400
22 2022 July 17 Espinho (PT) Rudol 4 9,000.00 680
23 2022 July 10 Gstaad (CH) Rudol 17 3,000.00 400
24 2022 June 19 WCH Rome World Championships (IT) Rudol 9 11,000.00 800
25 2022 June 5 Jurmala (LV) 17 1,500.00 400
26 2022 May 29 Ostrava (CZ) 21 1,000.00 340
27 2022 May 22 Kusadasi (TR) Rudol 5 5,650.00 600
28 2021 August 15 CCH CEV European Championships - Vienna (AT) Łosiak 3 10,000.00 480
29 2021 August 7 OG Tokyo Olympic Games - Men's Tournament (JP) Łosiak 17 0.00 0
30 2021 July 11 WT4* Gstaad (CH) Łosiak 5 6,000.00 480
31 2021 June 6 WT4* Ostrava (CZ) Łosiak 5 6,000.00 480
32 2021 May 30 WT4* Sochi (RU) Łosiak 1 20,000.00 800
33 2021 May 9 CCUP Baden (AT) Łosiak 2 0.00 108
34 2021 May 2 WT4* Cancun Hub - 3rd event (MX) Łosiak 5 6,000.00 480
35 2021 April 26 WT4* Cancun Hub - 2nd event (MX) Łosiak 5 6,000.00 480
36 2021 April 20 WT4* Cancun Hub - 1st event (MX) Łosiak 25 2,000.00 240
37 2021 March 12 WT4* Katara Cup (QA) Łosiak 9 4,000.00 400
38 2020 September 20 CCH 2020 CEV European Championships (LV) Łosiak 5 4,000.00 360
39 2020 August 30 NT Myslowice Final (PL) Łosiak 2 0.00 18
40 2020 August 16 NT Myslenice (PL) Łosiak 1 0.00 20
41 2020 August 2 NT Kolobrzeg (PL) Łosiak 1 0.00 20
42 2020 March 13 WT4* Doha (QA) Łosiak 17 3,000.00 320
43 2019 September 21 Olympic Qualification Tournament (CN) Łosiak 5 0.00 0
44 2019 September 8 WTF Rome (World Tour Finals) (IT) Łosiak 17 6,000.00 480
45 2019 August 11 CCH 2019 CEV European Championships (RU) Łosiak 4 7,000.00 420
46 2019 August 4 WT5* Vienna (AT) Łosiak 25 4,000.00 360
47 2019 July 28 WT4* Tokyo (JP) Łosiak 9 4,000.00 400
48 2019 July 13 WT5* Gstaad (CH) Łosiak 5 12,000.00 720
49 2019 July 7 WCH WCH Hamburg (DE) Łosiak 17 7,000.00 640
50 2019 June 16 WT4* Warsaw (PL) Prudel 9 4,000.00 400
51 2019 May 19 WT4* Itapema (BR) Łosiak 4 8,000.00 560
52 2019 April 28 WT4* Xiamen (CN) Łosiak 9 4,000.00 400
53 2019 March 16 WT4* Doha (QA) Łosiak 5 6,000.00 480
54 2019 January 6 WT4* The Hague (NL) Łosiak 5 6,000.00 480
55 2018 September 2 NT Krakow (PL) Łosiak 1 0.00 20
56 2018 August 19 WTF Hamburg (DE) Łosiak 3 50,000.00 0
57 2018 August 5 WT5* Vienna (AT) Łosiak 17 6,000.00 480
58 2018 July 22 CCH 2018 CEV European Championship (NL) Łosiak 9 2,500.00 300
59 2018 July 15 WT5* Gstaad (CH) Łosiak 9 8,000.00 600
60 2018 July 1 WT4* Warsaw (PL) Łosiak 1 20,000.00 800
61 2018 June 24 WT4* Ostrava (CZ) Łosiak 2 16,000.00 720
62 2018 May 20 WT4* Itapema (BR) Łosiak 3 10,000.00 640
63 2018 May 6 WT4* Huntington Beach (US) Łosiak 9 4,000.00 340
64 2018 April 22 WT4* Xiamen (CN) Łosiak 4 8,000.00 560
65 2018 March 10 WT4* Doha (QA) Łosiak 5 6,000.00 480
66 2018 March 4 WT5* Fort Lauderdale (US) Łosiak 5 12,000.00 720
67 2018 January 14 MST CEV Pelhrimov Masters (CZ) Łosiak 2 0.00 360
68 2018 January 7 WT4* The Hague (NL) Łosiak 2 16,000.00 720
69 2017 August 27 WTF Hamburg (DE) Łosiak 4 35,000.00 0
70 2017 August 20 CCH CEV ECH Final - Jurmala (LV) Łosiak 9 2,500.00 180
71 2017 August 12 NT MYSLOWICE (PL) Łosiak 1 0.00 20
72 2017 August 6 WCH Vienna (AT) Łosiak 5 18,000.00 640
73 2017 July 23 WT4* Olsztyn (PL) Łosiak 9 4,000.00 240
74 2017 July 16 OTH Long Beach Presidents Cup (US) Łosiak 3 0.00 0
75 2017 July 9 WT5* Gstaad (CH) Łosiak 2 32,000.00 960
76 2017 July 2 WT5* Porec (HR) Łosiak 17 6,000.00 240
77 2017 June 25 MST CEV Baden Masters (AT) Łosiak 5 0.00 128
78 2017 June 4 WT3* Moscow (RU) Łosiak 25 1,000.00 90
79 2017 May 21 WT4* Rio de Janeiro (BR) Łosiak 2 16,000.00 640
80 2017 February 18 WT3* Kish Island (IR) Łosiak 2 8,000.00 480
81 2017 February 11 WT5* Fort Lauderdale (US) Łosiak 9 8,000.00 360
82 2016 September 18 WTF Toronto (CA) Łosiak 5 9,000.00 0
83 2016 August 28 GS Long Beach (US) Łosiak 5 17,000.00 480
84 2016 August 18 OG Men's Olympic Game - Rio 2016 (BR) Łosiak 17 0.00 0
85 2016 July 3 MJS Porec (HR) Łosiak 9 11,000.00 360
86 2016 June 19 GS Olsztyn (PL) Łosiak 9 11,000.00 360
87 2016 June 5 CCH CEV ECH Final - Biel/Bienne (CH) Łosiak 9 0.00 240
88 2016 May 29 GS Moscow (RU) Łosiak 3 32,000.00 640
89 2016 May 15 OPEN Antalya (TR) Łosiak 9 2,000.00 240
90 2016 May 8 OPEN Sochi (RU) Łosiak 9 2,000.00 240
91 2016 April 8 OPEN Doha (QA) Łosiak 3 6,000.00 400
92 2016 March 20 OPEN Vitoria (BR) Łosiak 9 2,000.00 240
93 2016 March 13 GS Rio (BR) Łosiak 1 57,000.00 800
94 2016 February 28 OPEN Maceio (BR) Łosiak 5 3,375.00 300
95 2016 February 19 OPEN Kish Island (IR) Łosiak 3 6,000.00 400
96 2015 November 13 OPEN QATAR (QA) Łosiak 9 2,000.00 240
97 2015 October 25 OPEN Antalya (TR) Łosiak 5 3,376.00 300
98 2015 October 11 OPEN Puerto Vallarta (MX) Łosiak 9 2,000.00 240
99 2015 September 26 OPEN Xiamen (CN) Łosiak 5 3,375.00 300
100 2015 September 13 OPEN Sochi (RU) Łosiak 9 2,000.00 240
101 2015 September 6 OPEN Rio de Janeiro (BR) Łosiak 5 3,375.00 300
102 2015 August 30 GS Olsztyn (PL) Łosiak 5 17,000.00 480
103 2015 August 23 GS Long Beach (US) 41 0.00 40
104 2015 August 16 NT Krakow-Final (PL) 3 0.00 8
105 2015 August 2 CCH CEV ECH Final - Klagenfurt (AT) Łosiak 5 0.00 300
106 2015 July 26 GS Yokohama (JP) Łosiak 17 7,000.00 240
107 2015 July 12 MJS Gstaad (CH) Łosiak 17 7,000.00 240
108 2015 June 20 GS St. Petersburg (US) Łosiak 17 7,000.00 240
109 2015 June 14 MJS Stavanger (NO) Łosiak 2 43,000.00 720
110 2015 June 7 MJS Porec (HR) 33 0.00 80
111 2015 May 31 GS Moscow (RU) 33 0.00 80
112 2015 May 24 MST CEV Jurmala Masters (LV) Łosiak 9 0.00 160
113 2015 May 17 OPEN Lucerne (CH) Łosiak 9 2,000.00 240
114 2015 April 25 OPEN Fuzhou (CN) Łosiak 9 2,000.00 240
115 2014 September 28 GS Sao Paulo / Men (BR) Łosiak 3 32,000.00 640
116 2014 September 14 MST CEV Baku Masters (AZ) Łosiak 9 0.00 160
117 2014 August 29 NT Krakow (PL) 1 0.00 16
118 2014 August 24 GS Stare Jablonki / Men (PL) Łosiak 17 7,000.00 240
119 2014 August 10 MST CEV Biel/Bienne Masters / Men (CH) Łosiak 5 0.00 192
120 2014 August 3 GS Klagenfurt / Men (AT) Łosiak 25 4,000.00 160
121 2014 July 27 GS Long Beach / Men (US) Łosiak 9 14,000.00 360
122 2014 July 20 GS The Hague / Men (NL) Łosiak 25 5,000.00 160
123 2014 July 13 GS Gstaad (CH) Łosiak 17 7,000.00 240
124 2014 June 29 GS Stavanger (NO) Łosiak 17 7,000.00 240
125 2014 June 22 GS Berlin (DE) Łosiak 17 7,000.00 240
126 2013 October 13 GS Sao Paulo (BR) Łosiak 5 10,000.00 480
127 2013 August 25 NT Niechorze - Final (PL) 2 0.00 12
128 2013 August 18 CCH22 CEV U22 - Varna (BG) Łosiak 1 0.00 80
129 2013 August 10 GS Berlin (DE) Łosiak 9 5,500.00 400
130 2013 August 4 CCH Klagenfurt (AT) Łosiak 9 2,500.00 250
131 2013 July 20 MST Novi Sad (RS) Łosiak 5 1,375.00 192
132 2013 July 14 GS Gstaad (CH) Łosiak 9 5,500.00 400
133 2013 July 7 WCH Stare Jablonki (PL) Łosiak 17 7,000.00 400
134 2013 June 16 GS The Hague (NL) Łosiak 9 5,500.00 400
135 2013 June 9 WCU23 Myslowice (PL) Łosiak 1 0.00 280
136 2013 June 2 MST Baden (AT) Łosiak 7 1,000.00 176
137 2013 May 26 GS Corrientes (AR) Łosiak 25 2,750.00 240
138 2013 May 4 GS Shanghai (CN) 41 0.00 80
139 2013 April 27 OPEN Fuzhou (CN) 41 0.00 50
140 2013 April 6 SAT Antalya (TR) Łosiak 17 112.50 112
141 2012 September 2 JWC Halifax (CA) Łosiak 1 0.00 0
142 2012 August 19 GS Stare Jablonki (PL) Łosiak 9 8,000.00 320
143 2012 July 21 OTHC CEV U23 - Assen (NL) Łosiak 2 0.00 0
144 2012 June 24 CCUP CEV Continental Cup Final - Alanya (TR) Łosiak 3 0.00 0
145 2012 June 17 SAT Umag (HR) Łosiak 1 1,200.00 20
146 2012 June 12 GS Moscow (RU) 33 0.00 40
147 2012 May 27 OPEN Prague (CZ) 41 0.00 18
148 2012 May 13 GS Beijing (CN) 41 0.00 24
149 2012 April 29 OPEN Myslowice (PL) 57 0.00 6
150 2012 April 22 OPEN Brasilia (BR) 33 0.00 30
151 2012 January 15 SAT Aalsmeer (NL) Kosiak 5 450.00 12
152 2011 September 4 JWC Halifax (CA) Łosiak 2 0.00 0
153 2011 August 28 OPEN The Hague (NL) Łosiak 17 2,800.00 120
154 2011 July 30 OTHC CEV U20 - Tel Aviv (IL) Łosiak 1 0.00 0
155 2011 July 24 MST Niechorze (PL) Łosiak 17 500.00 32
156 2011 June 5 SAT Baden (AT) 17 0.00 2
157 2011 May 22 OPEN Prague (CZ) 41 0.00 18
158 2010 September 19 JWC Alanya (TR) 29 0.00 0
159 2010 August 8 GS Stare Jablonki (PL) 41 0.00 24
160 2010 August 1 YWC Oporto (PT) Łosiak 1 0.00 0
161 2010 July 11 OTHC CEV - U20 - Catania (IT) Łosiak 1 0.00 0
162 2010 June 20 OPEN Prague (CZ) 41 0.00 18
163 2010 May 30 OPEN Myslowice (PL) Łosiak 25 2,000.00 60
164 2009 August 23 YWC Alanya (TR) Łosiak 9 0.00 0
165 2009 August 9 OPEN Stare Jablonki (PL) 57 0.00 6
166 2009 July 26 OTHC CEV - U18 - Espinho (PT) Łosiak 1 0.00 0
167 2009 May 31 OPEN Myslowice (PL) 57 0.00 6