Teams Men - Qualification

Overview

Teams Men - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 ENG   Gregory/Sheaf Chris Gregory Jake Sheaf 1188 2116 1272 2104
2 RUS   Stoyanovskiy/Yarzutkin Oleg Stoyanovskiy Artem Yarzutkin 903 938 1258 1330
3 AUT   Eglseer/Müllner Peter Eglseer Daniel Müllner 1209 1973 1209 1845
4 POL   Kosiak/Rudol Maciej Kosiak Maciej Rudol 1260 2292 1204 1992
5 BLR   Kavalenka/Dziadkou Aliaksandr Kavalenka Aliaksandr Dziadkou 1200 1958 1200 1958
6 NOR   Retterholt/Usken Lars Tveit Retterholt Bjarte Usken 1066 1350 1182 1520
7 LAT   Regza/Abolins Haralds Regza Armands Abolins 1118 1368 1160 1440
8 GER   Holler/Schröder Tim Holler Jonas Schröder 1258 1292 1016 1028
9 NOR   Solhaug/Bergerud Svein Oddmund Solhaug Daniel Bergerud 910 1028 994 1224
10 SRB   Basta/Kolaric Stefan Basta Lazar Kolaric 990 1046 982 982
11 FIN   Haavisto/Vahela Timo Haavisto Toni Vahela 926 926 926 926
12 AUT   Kunert/Dressler Thomas Kunert Christoph Dressler 884 1622 884 1482
13 SRB   Galesev/Jovanovic Marko Galesev Rasko Jovanovic 948 1004 806 806
14 CZE   Weiss/David Jindrich Weiss Martin David 350 350 350 350
15 SUI   Métral/Zandbergen QWC Quentin Métral Michiel Zandbergen 294 294 180 180