Fabian Kandolf

Fabian Kandolf

Birth Date
01/01/0001
Birth Place
Unknown
Height
189 cm
Weight
84 kg

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2025 July 13 NT Seewalchen (AT) Grasserbauer J. 13 0.00 20
2 2025 June 22 NT Wien (AT) Grasserbauer J. 9 0.00 20
3 2025 June 1 ZT MEVZA Zonal Tour Innsbruck (AT) 21 0.00 44
4 2025 May 4 NT Neusiedl (AT) Grasserbauer J. 13 0.00 20
5 2024 September 22 ZT MEVZA Zonal Tour Innsbruck (AT) Trauth 9 0.00 108
6 2024 August 11 NT Austrian BVB Championship Wolfurt (AT) Grasserbauer J. 9 0.00 20
7 2024 July 27 ZT MEVZA Zonal Tour Kranj (SI) 17 0.00 60
8 2024 July 7 NT Austrian Beachvolleyball Tour Pro Litzlberg (AT) 17 0.00 16
9 2024 June 23 NT Austrian Beachvolleyball Tour Pro Vienna (AT) Grasserbauer J. 9 0.00 20
10 2024 May 5 NT Austrian Beachvolleyball Tour Pro Neusiedl (AT) Grasserbauer J. 9 0.00 20
11 2023 September 24 ZT MEVZA Zonal Event - Innsbruck (AUT) (AT) 17 0.00 60
12 2023 September 3 NT Austrian Beachvolleyball Tour Pro Baden (AT) Grasserbauer J. 5 0.00 24
13 2023 August 13 NT Austrian Beachvolleyball Tour Pro Wolfurt (AT) Grasserbauer J. 9 0.00 20
14 2023 July 29 ZT MEVZA Zonal Event - Kranj (SI) Trauth 9 0.00 108
15 2023 July 16 NT Austrian Beachvolleyball TourPro Seewalchen (AT) Grasserbauer J. 9 0.00 20
16 2023 May 7 NT Austrian Beachvolleyball Tour Pro Neusiedl (AT) Antoni 13 0.00 20
17 2022 September 4 NT Baden (AT) Grasserbauer J. 9 0.00 20
18 2022 August 14 NT Wolfurt (AT) Grasserbauer J. 5 0.00 24
19 2022 July 10 NT Graz (AT) Butter 9 0.00 20
20 2021 September 5 NT St.Johann (AT) Grasserbauer J. 5 0.00 12
21 2021 August 29 NT Vienna (AT) Winter 9 0.00 10
22 2021 August 22 NT Litzberg (AT) Leitner L. 13 0.00 10
23 2021 July 11 NT Graz (AT) Butter 9 0.00 10
24 2021 May 23 NT Innsbruck (AT) Grasserbauer J. 13 0.00 10
25 2020 August 30 NT Baden (AT) Grasserbauer J. 13 0.00 10
26 2020 August 9 NT Wolfurt (AT) Pekar M. 13 0.00 10
27 2019 August 25 NT Seewalchen/Attersee (AT) Petutschnig 9 0.00 10
28 2019 August 18 NT St. Johann (AT) Pekar M. 9 0.00 10
29 2019 August 11 NT Wolfurt (AT) Pekar M. 9 0.00 10
30 2019 July 28 NT Ebensee (AT) Petutschnig 9 0.00 10
31 2019 July 13 ZT Mokronog (SI) 13 0.00 54
32 2019 July 7 NT Rabenstein (AT) Ochaya La. 9 0.00 10
33 2019 June 30 NT Fürstenfeld (AT) Petutschnig 9 0.00 10
34 2019 June 2 NT Wallsee (AT) Petutschnig 13 0.00 10
35 2018 August 18 ZT MEVZA Zonal Event - Portoroz (SI) Grasserbauer J. 9 0.00 60
36 2018 August 12 NT Wolfurt (AT) Klaffinger 9 0.00 10
37 2018 July 22 ZT MEVZA Zonal Event - Prague (CZ) 17 0.00 48
38 2018 May 27 NT Innsbruck (AT) Hölzel 13 0.00 10
39 2016 August 28 NT LITZLBERG (AT) Hölzel 9 0.00 0
40 2016 August 14 NT WOLFURT (AT) Petutschnig 5 0.00 2
41 2016 July 3 NT FURSTENFELD (AT) Hölzel 3 0.00 8
42 2016 July 2 ZT MEVZA-Zonal Event-Prague (CZ) Hölzel 13 0.00 126
43 2016 June 26 NT ZELL AM SEE (AT) Kratz 4 0.00 4
44 2016 June 12 NT KREMS (AT) Hölzel 13 0.00 0
45 2015 August 23 ZT MEVZA- Zonal Event - Linz (AT) 17 0.00 112
46 2015 July 19 NT Graz (AT) 5 0.00 2
47 2015 July 12 NT Tulln (AT) Zemljak 5 0.00 2
48 2015 July 5 NT Furstenfeld (AT) 5 0.00 2
49 2015 June 14 NT Krems (AT) 4 0.00 4
50 2015 May 25 NT Lienz (AT) 5 0.00 2
51 2015 May 17 NT Rum (AT) Zemljak 9 0.00 0
52 2014 September 14 MST CEV Baku Masters (AZ) 17 0.00 128
53 2014 August 23 CT MEVZA - Zonal Event - Linz / Men (AT) Wimmer F. 9 0.00 140
54 2014 August 17 NT Litzlberg (AT) 13 0.00 0
55 2014 July 27 GS Long Beach / Men (US) 41 0.00 40
56 2014 June 28 NT Fürstenfeld (AT) 5 0.00 2
57 2014 June 22 NT Krems (AT) 13 0.00 0
58 2014 June 15 WCU23 Myslowice (PL) Dressler 17 0.00 112
59 2014 May 18 NT Rum (AT) 7 0.00 0
60 2014 May 10 OPEN Puerto Vallarta (MX) 41 0.00 30
61 2014 April 27 NT Podersdorf (AT) 5 0.00 2
62 2013 August 25 CT MEVZA - Zonal Event - Linz (AT) Hörl 13 0.00 126
63 2013 August 18 CCH22 CEV U22 - Varna (BG) Dressler 9 0.00 40
64 2013 August 11 NT Wolfurt (AT) 5 0.00 2
65 2013 July 7 NT Fürstenfeld (AT) 4 0.00 4
66 2013 June 23 NT Lienz (AT) 5 0.00 2
67 2013 June 9 WCU23 Myslowice (PL) Dressler 9 0.00 140
68 2013 May 19 NT Rum (AT) 7 0.00 0
69 2012 July 22 GS Klagenfurt (AT) 41 0.00 24
70 2012 June 17 SAT Umag (HR) 41 0.00 0
71 2012 May 27 SAT Baden (AT) 33 0.00 0
72 2011 September 4 JWC Halifax (CA) 25 0.00 0