Teams Women - Qualification

Overview

Teams Women - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 BRA   Agatha/Maria Antonelli Agatha Bednarczuk Maria Antonelli 3040 3040 3040 0
2 AUT   Hansel B./Schützenhöfer Barbara Hansel Katharina Schützenhöfer 1696 1836 1836 0
3 CAN   Pavan/Bansley Sarah Pavan Heather Bansley 1418 1800 1800 0
4 POL   Wojtasik/Brzostek Kinga Wojtasik Monika Brzostek 1604 1760 1760 0
5 CZE   Williams/Hermannova Martina Williams Barbora Hermannová 1490 1700 1700 0
6 RUS   Popova/Prokopeva Svetlana Popova Maria Prokopeva 1352 1680 1680 0
7 ARG   Gallay/Klug Ana Gallay Georgina Klug 1496 1621 1621 0
8 CAN   Broder/May Jamie Lynn Broder Kristina May 1530 1570 1570 0
9 GRE   Arvaniti/Karagkouni Vasiliki Arvaniti Panagiota Karagkouni 1242 1510 1510 0
10 NED   Braakman/van der Vlist Rimke Braakman Jantine van der Vlist 1446 1506 1506 0
11 THA   Radarong/Udomchavee Varapatsorn Radarong Tanarattha Udomchavee 1332 1464 1464 0
12 ENG   Dampney/Boulton Zara Dampney Lucy Boulton 1396 1440 1440 0
13 SUI   Goricanec/Hüberli Tanja Goricanec Tanja Hüberli 1256 1356 1356 0
14 CZE   Skalnikova/Missottenova Hana Skalnikova Patricia Missottenová 1278 1263 1263 0
15 COL   Andrea/Gorda Galindo Andrea Galindo Claudia 1224 1244 1244 0
16 CHI   Rivas Zapata/Camila Maria Francisca Rivas Zapata Camila Pazdirek Peteri 1064 1136 1136 0
17 JPN   Take/Mizoe Takemi Nishibori Sayaka Mizoe 878 1078 1078 0
18 CAN   MacTavish/Whitaker Kacie MacTavish Caleigh Whitaker 928 998 998 0
19 MEX   Candelas/Revuelta Candelas Bibiana Martha Revuelta 672 912 912 0
20 GER   Laboureur/Tillmann Chantal Laboureur Cinja Tillmann 600 840 840 0
21 RUS   Moiseeva/Syrtseva Alexandra Moiseeva Ekaterina Syrtseva 438 709 709 0
22 USA   Miller/McGuire Morgan Miller Heather Lee McGuire 352 507 507 0
23 ITA   Toti/Lo Re Giulia Toti Grazziella Lo Re 172 160 160 0