Teams Women - Qualification

Overview

Teams Women - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 USA   Cheng/Sponcil Kelly Cheng Sarah Sponcil 2040 4620 2400 4900
2 BRA   Maria Antonelli/Carol QWC Maria Antonelli Carolina Solberg Salgado 2080 6320 2080 5360
3 RUS   Birlova/Ukolova Ekaterina Birlova Evgenia Ukolova 1460 3300 1860 3580
4 LAT   Tina/Anastasija Tina Graudina Anastasija Samoilova 1320 4894 1840 4654
5 BRA   Talita/Taiana Lima Talita Da Rocha Antunes Taiana Lima 1840 2640 1840 2320
6 CHN   Xue/Wang X. X. Chen Xue Xinxin Wang 1480 4475 1800 4920
7 GER   Ludwig/Kozuch Laura Ludwig Margareta Kozuch 1380 2856 1740 3016
8 GER   Bieneck/Schneider Victoria Bieneck Isabel Schneider 1300 4720 1640 4400
9 CAN   Megan/Nicole Megan McNamara Nicole McNamara 1480 2352 1500 2500
10 JPN   Murakami/Ishii Megumi Murakami Miki Ishii 1480 5838 1440 5838
11 AUS   Laird/Palmer Nicole Laird Becchara Palmer 1280 2586 1440 2872
12 ARG   Gallay/Pereyra Ana Gallay Fernanda Pereyra 1040 2452 1440 2572
13 GRE   Arvaniti/Karagkouni Vasiliki Arvaniti Panagiota Karagkouni 1320 2559 1320 2609
14 FRA   Jupiter/Chamereau Alexandra Jupiter Aline Chamereau 1180 3160 1180 3060
15 UKR   Lunina/Hladun Diana Lunina Maryna Hladun 1160 2726 1160 2726
16 AUS   Bell/Ngauamo Phoebe Bell Jessyka Ngauamo 1140 2598 1140 2418
17 RUS   Dabizha/Rudykh Ksenia Dabizha Daria Rudykh 1100 2574 1100 2340
18 THA   Radarong/Naraphornrapat Varapatsorn Radarong Taravadee Naraphornrapat 1080 3520 1080 3360
19 THA   Udomchavee/Numwong Tanarattha Udomchavee Rumpaipruet Numwong 1120 3040 1060 2790
20 CHN   J. J. Zeng/M.M. Lin Jinjin Zeng MeiMei Lin 1140 2320 1060 2480
21 FRA   Placette/Richard Lézana Placette Alexia Richard 1060 2400 1060 2080
22 ESP   Amaranta/Lobato Amaranta Fernández Navarro Angela Lobato Herrero 1040 4358 1040 3878
23 NED   Sinnema/Bloem Jolien Sinnema Laura Bloem 1040 3240 1040 3240
24 MEX   Revuelta/Orellana Martha Revuelta Zaira Orellana 1040 1370 1040 1530
25 CZE   Williams/Maixnerova Martina Williams Martina Maixnerova 920 1878 920 1653
26 JPN   Suzuki/Nagata Yukako Suzuki Yui Nagata 890 1766 890 1425
27 SUI   Huber/Hübscher QWC Kim Huber Melina Hübscher 490 1083 490 1129
28 DEN   Olsen/Bisgaard Cecilie Køllner Olsen Sofia Nørager Bisgaard 452 652 476 732
0 USA   ???/??? FS 0 0 0 0