Teams Women - Main Draw

Overview

Teams Women - Main Draw

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 CHN   Wang/X. Y. Xia Fan Wang Xinyi Xia 1860 3350 1860 3390
2 BRA   Josi/Lili Josemari Alves Liliane Maestrini 1200 1520 1420 1920
3 RUS   Dabizha/Mastikova Ksenia Dabizha Daria Mastikova 884 1359 920 1759
4 AUS   Ngauamo/Bell Jessyka Ngauamo Phoebe Bell 730 1589 910 1865
5 LTU   Dumbauskaite/Zobnina Ieva Dumbauskaite Irina Zobnina 660 1400 880 1872
6 JPN   Nagata/Kumada Yui Nagata Minori Kumada 610 800 860 1240
7 ITA   Zuccarelli/Traballi Agata Zuccarelli Gaia Traballi 560 822 850 1312
8 USA   Dowdy/Pollock Amanda Dowdy Irene Pollock 620 920 820 1360
9 JPN   Kusano/Take Ayumi Shiratori Takemi Nishibori 680 1200 800 1480
10 GER   Arnholdt/Welsch Lisa Arnholdt Leonie Welsch 540 926 800 1364
11 CHN   Wang X. X./B. Bai Xinxin Wang Bing Bai 660 1266 790 1613
12 JPN   Chiyo/Reika Chiyo Suzuki Reika Murakami 580 824 780 1264
13 FRA   Richard/Placette Alexia Richard Lézana Placette 670 1344 670 1344
14 CZE   Olivova/Rehackova Sara Olivova Karolina Rehácková 562 939 640 1162
15 FRA   Jupiter/Chamereau Alexandra Jupiter Aline Chamereau 565 1328 575 1343
16 CHN   Sh. T. Cao/J. J. Zeng Shuting Cao Jinjin Zeng 520 640 710 990
17 SWE   Yoken/Simonsson Tadva Yoken Sigrid Simonsson 560 1062 560 1158
18 POL   Kloda/Ceynowa Martyna Kloda Agata Ceynowa 430 553 540 819
19 NED   Stam/Wouters Katja Stam Julia Wouters 478 615 478 595
20 CHN   J. Dong/T. Hang WC Jie Dong ting Hang 82 82 350 352
21 JPN   Suzuki/Kaho Yukako Suzuki Kaho Sakaguchi 440 500 440 470
22 CHN   M.M. Lin/Zhu Lingdi MeiMei Lin Lingdi Zhu 110 115 252 254
23 USA   Pardon/Nash Jace Pardon Summer Nash 390 520 390 520
24 HKG   W.Y. AU YEUNG/Tin Lai WC Wai Yan Au Yeung Tin Lai Ng 273 476 315 610