Teams Women - Qualification

Overview

Teams Women - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 BRA   Agatha/Maria Antonelli Agatha Bednarczuk Maria Antonelli 3040 2960 2960 0
2 RUS   Moiseeva/Syrtseva Alexandra Moiseeva Ekaterina Syrtseva 1480 1554 1554 0
3 MEX   Candelas/Revuelta Candelas Bibiana Martha Revuelta 1444 1472 1472 0
4 GER   Laboureur/Sude Chantal Laboureur Julia Sude 1400 1400 1400 0
5 SWE   Grawender/Lundqvist Nina Grawender Karin Lundqvist 1218 1338 1338 0
6 AUT   Hansel B./Zass B. Barbara Hansel Bianca Zass 1281 1320 1320 0
7 THA   Radarong/Udomchavee Varapatsorn Radarong Tanarattha Udomchavee 1360 1300 1300 0
8 JPN   Take/Mizoe Takemi Nishibori Sayaka Mizoe 1121 1234 1234 0
9 FRA   Adelin/Longuet Melinda Adelin Laura Longuet 894 1118 1118 0
10 GER   Mersmann/Schneider Teresa Mersmann Isabel Schneider 1104 1104 1104 0
11 NOR   Treland/Pedersen Cindy Treland Janne Pedersen 925 1063 1063 0
12 RUS   Motrich/Rudykh Olga Motrich Daria Rudykh 1063 1063 1063 0
13 THA   Numwong/Naraphornrapat Rumpaipruet Numwong Taravadee Naraphornrapat 816 896 896 0
14 RUS   Makroguzova/Makroguzova Ekaterina Makroguzova Nadezda Makroguzova 725 725 725 0
15 JPN   Kusano/Summer Ayumi Shiratori Samaa Miyagawa 670 670 670 0
16 CZE   Davidova/Tresnakova Eliška Davidova Hana Tresnáková 637 539 539 0
17 KAZ   Samalikova/Varassova Bakhtygul Samalikova Alexandra Varassova 312 312 312 0
18 JPN   Miyuki/Matsuyama Miyuki Matsumura Hiroko Matsuyama 224 224 224 0
19 CHN   M.M. Lin/Tang N. Y. MeiMei Lin Ningya Tang 0 0 0 0