Teams Men - Qualification

Overview

Teams Men - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 BRA   Vitor Felipe/Evandro Vitor Gonçalves Felipe Evandro Gonçalves Oliveira Júnior 3280 3280 3280 0
2 AUT   Winter/Petutschnig Tobias Winter Lorenz Petutschnig 1554 1554 1554 0
3 CZE   Kubala/Dumek Premysl Kubala Jan Dumek 1488 1488 1488 0
4 CAN   Pedlow/O'Gorman Sam Pedlow Grant O'Gorman 1404 1404 1404 0
5 NOR   Hordvik/Kvamsdal Oivind Hordvik Kvamsdal Morten 1374 1374 1374 0
6 GRE   Kotsilianos/Zoupanis Georgios Kotsilianos Nikos Zoupani 1364 1364 1364 0
7 RUS   Prokopiev/Goncharov Serguei Prokopiev Grigoriy Goncharov 1339 1339 1339 0
8 TUR   Sekerci/Murat G. Selçuk Sekerci Murat Giginoglu 1280 1280 1280 0
9 SUI   Kovatsch/Kissling, J. Mats Kovatsch Jonas Kissling 1262 1262 1262 0
10 AUT   Eglseer/Koraimann F. Peter Eglseer Felix Koraimann 1226 1226 1226 0
11 USA   Hyden/Bourne John Hyden Tri Bourne 1213 1213 1213 0
12 CAN   Binstock/Schachter Josh Binstock Samuel Schachter 1184 1184 1184 0
13 AUT   Kunert/Dressler Thomas Kunert Christoph Dressler 1179 1179 1179 0
14 KAZ   Yakovlev/Kuleshov Dmitriy Yakovlev Alexey Kuleshov 1070 1094 1094 0
15 LAT   Sorokins/Buivids Ruslans Sorokins Edvarts Buivids 986 986 986 0
16 FRA   Salvetti/Daguerre Yannick Salvetti Jean-Baptiste Daguerre 958 958 958 0
17 ESP   Lario/Monfort Inocencio Lario Carrillo Javier Monfort Minaya 942 942 942 0
18 GER   Dollinger, A./Wickler Armin Dollinger Clemens Wickler 979 908 908 0
19 SRB   Antonic/Galesev Sinisa Antonic Marko Galesev 804 804 804 0
20 JPN   Hasegawa/Ageba Yoshiumi Hasegawa Yuya Ageba 790 790 790 0
21 AUS   Boehm/Durant Sam Boehm Cole Durant 938 654 654 0
22 AUT   Murauer/Schnetzer Michael Murauer Florian Schnetzer 645 645 645 0
23 KAZ   Pustynnikov/Bogatu Vladislav Pustynnikov Sergey Bogatu 456 624 624 0
24 AUS   Court/Schumann Joshua Court Damien Schumann 352 606 606 0
25 USA   Tramblie/Drost Ty Nick Tramblie James Avery Drost 603 603 603 0
26 JPN   Hata/Nakaya Shinya Hata Yasuo Nakaya 730 596 596 0
27 CHN   Li Zhuoxin/Zhang Lizeng Zhuoxin Li Lizeng Zhang 514 514 514 0
28 GER   Holler/Schröder Tim Holler Jonas Schröder 488 488 488 0
29 SUI   Berta/Kissling G. Fabio Berta Gabriel Kissling 464 464 464 0
30 BLR   Dziadkou/Vishneuski Aliaksandr Dziadkou Yauhen Vishneuski 462 462 462 0
31 ISR   Faiga/Hilman Sean Faiga Ariel Hilman 436 436 436 0
32 NZL   Watson/O'Dea, S. Michael Watson Sam O'Dea 588 154 154 0