Teams Women - Qualification

Overview

Teams Women - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 GER   Laboureur/Sude Chantal Laboureur Julia Sude 1970 1970 1970 0
2 VAN   Pata/Iatika Miller Pata Henriette Iatika 1580 1822 1822 0
3 POL   Wojtasik/Brzostek Kinga Wojtasik Monika Brzostek 1760 1760 1760 0
4 MEX   Revuelta/Candelas Martha Revuelta Candelas Bibiana 1744 1744 1744 0
5 SUI   Goricanec/Hüberli Tanja Goricanec Tanja Hüberli 1710 1710 1710 0
6 AUT   Schützenhöfer/Plesiutschnig Katharina Schützenhöfer Lena Plesiutschnig 1696 1696 1696 0
7 NED   Bloem/Wesselink Laura Bloem Marloes Wesselink 1589 1589 1589 0
8 SWE   Grawender/Lundqvist Nina Grawender Karin Lundqvist 1580 1580 1580 0
9 BRA   Juliana/Maria Antonelli Juliana Felisberta Da Silva Maria Antonelli 1480 1480 1480 0
10 JPN   Take/Mizoe Takemi Nishibori Sayaka Mizoe 1440 1448 1448 0
11 CAN   Whitaker/MacTavish Caleigh Whitaker Kacie MacTavish 1123 1301 1301 0
12 FRA   Adelin/Longuet Melinda Adelin Laura Longuet 1192 1192 1192 0
13 NOR   Treland/Pedersen Cindy Treland Janne Pedersen 1083 1083 1083 0
14 THA   Numwong/Naraphornrapat Rumpaipruet Numwong Taravadee Naraphornrapat 1048 1056 1056 0
15 NOR   Kongshavn/Kjølberg Janne Kongshavn Victoria Faye Kjølberg 1054 1054 1054 0
16 AUS   Palmer/Stone Becchara Palmer Zina Stone 839 863 863 0
17 AUS   Mowen/Johnson Justine Mowen Jordan Johnson 696 780 780 0
18 KAZ   Samalikova/Varassova Bakhtygul Samalikova Alexandra Varassova 672 742 742 0
19 JPN   Miyuki/Matsuyama Miyuki Matsumura Hiroko Matsuyama 354 494 494 0
20 CZE   Jamborova/Jakubsova Diana Jamborova Martina Jakubsova 490 490 490 0
21 CHN   M.M. Lin/Tang N. Y. MeiMei Lin Ningya Tang 480 480 480 0
22 NOR   Solvoll/Maaseide Vilde Solvoll Benedicte Maaseide 506 456 456 0
23 CHN   Wang X. X./Zheng Y.X. Xinxin Wang Yixin Zheng 420 420 420 0
24 NZL   Tilley/Polley Julia Tilley Shaunna Polley 602 420 420 0
25 USA   McColloch/Vanzwieten Allison Daley McColloch Kendra Vanzwieten 210 210 210 0
26 JPN   Urata/Nagata Keiko Urata Yui Nagata 196 84 84 0