Teams Women - Qualification

Overview

Teams Women - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 BRA   Maria Clara/Carol Maria Clara Salgado Solberg Carolina Solberg Salgado 2400 2907 2907 0
2 NED   van der Vlist/Wesselink Jantine van der Vlist Marloes Wesselink 1176 1676 1676 0
3 USA   Fopma/Sweat Jennifer Fopma Brooke Sweat 1264 1424 1424 0
4 GER   Köhler/Schumacher Jana Köhler Anni Schumacher 1260 1420 1420 0
5 CAN   Broder/May Jamie Lynn Broder Kristina May 1298 1338 1338 0
6 NED   Sinnema/Stiekema Jolien Sinnema Michelle Stiekema 940 1278 1278 0
7 POL   Wojtasik/Brzostek Kinga Wojtasik Monika Brzostek 1138 1264 1264 0
8 ENG   Dampney/Boulton Zara Dampney Lucy Boulton 964 1260 1260 0
9 THA   Radarong/Udomchavee Varapatsorn Radarong Tanarattha Udomchavee 1172 1252 1252 0
10 USA   Capers/Pavlik Emily Capers Whitney Pavlik 770 1174 1174 0
11 RUS   Prokopeva/Popova Maria Prokopeva Svetlana Popova 1056 1050 1050 0
12 VAN   Pata/Iatika Miller Pata Henriette Iatika 1054 1038 1038 0
13 SUI   Kayser/Graessli Romana Kayser Muriel Graessli 856 1032 1032 0
14 SUI   Goricanec/Hüberli Tanja Goricanec Tanja Hüberli 676 950 950 0
15 CAN   Pavan/Bansley Sarah Pavan Heather Bansley 817 857 857 0
16 CZE   Missottenova/Skalnikova Patricia Missottenová Hana Skalnikova 885 830 830 0
17 JPN   Take/Mizoe Takemi Nishibori Sayaka Mizoe 751 759 759 0
18 CAN   Whitaker/MacTavish Caleigh Whitaker Kacie MacTavish 510 663 663 0
19 NOR   Treland/Pedersen Cindy Treland Janne Pedersen 413 551 551 0
20 FIN   Lahti/Hyttinen Taru Lahti-Liukkonen Kirsi Hyttinen 262 346 346 0
21 ITA   Toti/Lo Re Giulia Toti Grazziella Lo Re 32 32 32 0